Skip to Main Content

Big red athletics

Steubenville High School

Menu

Big red athletics

Steubenville High School

Big red athletics

Steubenville High School

Roster.

Number Name Position Year Height Weight
5 Carlo Biasi Guard 2019 5'10"
30 CALVIN BICKERSTAFF Forward 2020 6'4"
14 Kevin Bishop Guard 2019 5'10"
22 Nicolo Bracone Forward 2019 6'2"
42 Jacob Clevenger Center 2019 6'5"
4 Javon Davis Guard 2018 5'11"
3 Dajuan Jones Guard 2018 5'10"
10 Jorian Jones Forward 2019 6'5"
32 Ryan Rauch Forward 2019 6'1"
15 James Roundtree Center 2019 6'3"
20 Davon Smith Forward/Guard 2018 6'4"
11 Abraham Zane Guard 2018 6'2"
12 Joshua Zimmerman Guard 2019 6'2"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://bigredathletics.com