Girls Varsity Softball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Steubenville Catholic Central HS | . | ||||
(H) | vs Steubenville Catholic Central HS | . | ||||
(A) | vs John Marshall HS | . | ||||
(H) | vs Harrison Central HS | . | ||||
(H) | vs Wheeling Park HS | Cancelled | . | |||
(A) | vs Harrison Central HS | Cancelled | . | |||
(H) | vs University HS | . | ||||
(A) | vs Wheeling Park HS | . | ||||
(A) | vs Parkersburg South HS | . | ||||
(A) | vs Parkersburg South HS | . | ||||
(H) | vs Weir HS | Cancelled | . | |||
(H) | vs Edison HS | . | ||||
(H) | vs Wheeling Central Catholic HS | . | ||||
(H) | vs Martins Ferry HS | . | ||||
(A) | vs Poland Seminary | . | ||||
(A) | vs Newton Falls HS | . | ||||
(A) | vs Weir HS | Cancelled | . | |||
(A) | vs Wheeling Central Catholic HS | Cancelled | . | |||
(A) | vs University HS | Cancelled | . | |||
(H) | vs Boardman HS | . | ||||
(A) | vs St Clairsville | Cancelled | . | |||
(H) | vs OPEN DATE | . | ||||
(A) | vs St Clairsville | . | ||||
(H) | vs Morgantown HS | . | ||||
(H) | vs OPEN DATE | . | ||||
(A) | vs Martins Ferry HS | . | ||||
(A) | vs Union Local HS | . | ||||
(H) | vs New Philadelphia HS | . | ||||
(A) | vs Buckeye Local HS | . | ||||
(H) | vs OPEN DATE | . | ||||
(H) | vs OPEN DATE | . | ||||
(H) | vs OPEN DATE | . | ||||
(H) | vs OPEN DATE | . |
https://bigredathletics.com