Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Carrollton HS | . | ||||
(A) | vs Claymont HS | . | ||||
(A) | vs Richmond Edison Jr./Sr. HS | . | ||||
(A) | vs Indian Creek HS | . | ||||
(A) | vs Saint Clairsville HS | . | ||||
(A) | vs Harrison Central HS | . | ||||
(A) | vs New Philadelphia HS | . | ||||
(H) | vs Wheeling Park HS | . | ||||
(H) | vs Indian Valley HS | . | ||||
(A) |
vs Coshocton HS
Double Header |
. | ||||
(H) | vs Richmond Edison Jr./Sr. HS | . | ||||
(H) | vs Weir HS | . | ||||
(H) | vs New Philadelphia HS | . | ||||
(A) | vs Steubenville Catholic Central HS | . | ||||
(A) | vs Indian Valley HS | . | ||||
(H) | vs Harrison Central HS | . | ||||
(H) |
vs OPEN
OVAC Semi Finals |
. | ||||
(H) | vs Steubenville Catholic Central HS | . | ||||
(A) | vs John Marshall HS | . | ||||
(H) | vs Indian Creek HS | . | ||||
(H) |
vs OPEN
OVAC finals |
. | ||||
(H) |
vs OPEN
OVAC finals |
. | ||||
(H) | vs Dover HS | . | ||||
(H) | vs Meadowbrook HS | . | ||||
(H) | vs Saint Clairsville HS | . | ||||
(A) | vs Wheeling Park HS | . | ||||
(A) | vs Weir HS | . | ||||
(H) | vs John Marshall HS | . |
https://bigredathletics.com