Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Claymont HS | 15 - 3 W | . | |||
(A) | vs Cambridge HS | 4 - 5 L | . | |||
(H) | vs East Liverpool HS | 15 - 0 W | . | |||
(A) | vs Wheeling Park HS | 5 - 3 W | . | |||
(A) |
vs Morgantown HS
Double header Won second game 7 - 0 |
12 - 3 W | . | |||
(A) | vs Indian Creek HS | 10 - 4 W | . | |||
(A) | vs St. Clairsville | Cancelled | . | |||
(H) | vs New Castle HS | Cancelled | . | |||
(H) | vs Streetsboro HS | . | ||||
(H) | vs Indian Creek HS | 3 - 4 L | . | |||
(H) | vs Steubenville Catholic Central HS | 18 - 4 W | . | |||
(A) | vs Harrison Central HS | 14 - 7 W | . | |||
(H) | vs Wheeling Park HS | 12 - 1 W | . | |||
(H) | vs Cambridge HS | 13 - 3 W | . | |||
(H) | vs Claymont HS | 10 - 0 W | . | |||
(A) | vs Richmond Edison Jr./Sr. HS | 4 - 2 W | . | |||
(H) | vs New Philadelphia HS | . | ||||
(A) | vs Boardman HS | . | ||||
(H) | vs Beaver Local HS | . | ||||
(H) |
vs OPEN
OVAC Semi Finals |
. | ||||
(H) |
vs Harrison Central HS
OVAC Semi Finals |
13 - 1 W | . | |||
(A) | vs New Castle HS | . | ||||
(H) | vs Harrison Central HS | 10 - 0 W | . | |||
(A) | vs Steubenville Catholic Central HS | 11 - 0 W | . | |||
(H) | vs St. Clairsville | 8 - 3 W | . | |||
(H) |
vs Richmond Edison Jr./Sr. HS
OVAC finals |
3 - 1 W | . | |||
(H) | vs Boardman HS | 5 - 4 W | . | |||
(A) | vs Richmond Edison Jr./Sr. HS | Cancelled | . | |||
(H) |
vs OPEN
Sectionals |
. | ||||
(H) |
vs Beaver Local HS
District semi finals at Toronto |
. | ||||
(H) |
vs Indian Valley HS
Regional semi final at Zanesville |
. |
https://bigredathletics.com